- Home
- Departments
- Police Department
- Victim's Assistance
- Contacts & Resources
Contact & Resources
Information on this page is offered on an informational and referral basis only, not a recommendation by the Roanoke Police or Fire Department.
Phone numbers and services are subject to change without notice.
| Domestic Violence & Shelter Resources | |
|---|---|
| Child Appointed Special Advocate (CASA) Denton County | 940-243-2272 |
| Denton County Friends of the Family (Outreach) | 940-387-5131 |
| Domestic Violence Hotline | 800-656-SAFE |
| Family Place (Dallas) | 214-941-1991 |
| Freedom House (Weatherford) | 817-596-8922 |
| Genesis Women's Shelter (Dallas) | 214-946-4357 |
| Hope's Door New Beginning Center (Plano) | 972-422-2911 |
| Loreto House (Lewisville) | 940-380-8191 |
| Mission Granbury | 817-579-6848 |
| Mosaic Family Services (Dallas - Outreach) | 214-821-5393 |
| National Center for Victims of Crime Hotline | 800-FYI-CALL |
| National Teen Dating Abuse Hotline | 866-331-9474 |
| Presbyterian Night Shelter | 817-630-7415 |
| Safe Haven of Tarrant County | 877-701-7233 |
| Salvation Army Denton | 940-566-3800 |
| Salvation Army Mabee Center (Fort Worth) | 817-344-1800 |
| Texas Muslim Women's Foundation (Plano) | 469-467-6241 |
| The Women's Center (Fort Worth) | 817-927-4040 |
| Victim Connect | 855-484-2846 |
| Other Domestic Violence Resources | |
|---|---|
| Families to Freedom North Texas | 972-885-7020 |
| Gabriel Project | 817-534-0814 |
| I Can Still Shine | 817-427-1111 |
| Methodist Justice Ministry | 817-339-2407 |
| One Safe Place Family Justice Center | 817-916-4323 |
| Texas Advocacy Project | 512-476-5377 |
| Sexual Assault Resources | |
|---|---|
| Denton County Friends of the Familly (Crisis Line) | 940-382-7273 |
| Rape, Abuse, Incest National Network | 800-656-4673 |
| The Usual Artspects | 469-844-7135 |
| The Women's Center of Tarrant County (Crisis Line) | 817-927-2737 |
| Turning Point Rape Crisis Center (Plano - Crisis Line) | 800-886-7273 |
| Forensic Examination Locations | |
|---|---|
| Cook Childrens Fort Worth | 682-885-4000 |
| John Peter Smith | 817-702-8783 |
| Medical City Denton | 940-384-3535 |
| Medical City ER Argyle | 940-293-2888 |
| Medical City Lewisville | 469-370-2000 |
| Texas Health Resources Denton | 940-898-7059 |
| Texas Health Resources Fort Worth | 682-250-3333 |
| Texas Health Resources HEB | 682-236-4611 |
| Texas Health Resources Alliance | 682-212-2300 |
| Human Trafficking Resources | |
|---|---|
| Mosaic Family Services (Dallas - Crisis Line) | 214-823-4434 |
| National Human Trafficking Hotline (NHTRC) | 888-373-7888 |
| Ranch Hands | 940-240-0500 |
| SOS International (Roanoke) | 817-898-0262 |
| Unbound Now | 817-668-6544 |
| Counseling & Grief Support Resources | |
|---|---|
| ACH Child & Family Services | 817-335-4673 |
| Al-Anon Family Groups | 888-425-2666 |
| Alcoholics Anonymous | 800-839-1686 |
| Alliance for Children Advocacy Center | 817-335-7172 |
| Arc of Denton County | 800-375-4520 |
| Children's Advocacy Center (CAC) | 972-317-2818 |
| Carson's Village | |
| Community Enrichment Center | 817-281-1164 |
| Denton Regional Suicide Prevention Coalition | 940-565-5217 |
| Grief Share (Adults) | 800-395-5755 |
| Grief Works (Ages 5-18) | 817-502-7789 |
| Lena Pope | 817-255-2500 |
| Suicide Awareness of Tarrant County | 817-335-3022 |
| The Art Station | 817-921-2401 |
| The House of Sine Museum | 817-601-8850 |
| The Parenting Center | 817-332-6348 |
| The Trevor Project (Youth) | 866-488-7386 |
| The Warm Place (Fort Worth) | 817-870-2272 |
| Trauma Support Services | 972-709-4904 |
| Mental Health Resources | |
|---|---|
| 24/7 Suicide & Crisis Line of North Texas | 214-828-1000 |
| 9-8-8 National Suicide & Crisis Lifeline | 9-8-8 |
| CredibleMind | |
| Denton County Mental Health Navigators | 940-349-3000 |
| MHMR - Denton County | 800-762-0157 |
| MHMR - Tarrant County | 817-335-3022 |
| Basic Needs/Financial Resources | |
|---|---|
| Community Enrichment Center | 817-284-1164 |
| Cornerstone Assistance Network (Fort Worth) | 817-632-6000 |
| FindHelp.Org | |
| Gill Children's Services | 817-332-5070 |
| Grace Grapevine | 817-488-7009 |
| Interfaith Ministries Denton | 940-565-5479 |
| Journey to Dream | 469-470-2382 |
| Northeast Emergency Distribution (NEED) | 817-759-1506 |
| Our Daily Bread (Denton) | 940-566-1308 |
| Roanoke Food Pantry | 817-491-4451 |
| SERVE Denton | 940-735-3234 |
| St. John the Apostle Catholic Church (Food Pantry/Baby World) | 817-284-4811 |
| Tarrant Area Food Bank | 817-857-7122 |
| Texas 2-1-1 | 2-1-1 |
| United Way | 940-566-5851 |
| Senior Care Resources | |
|---|---|
| Adult Protective Services | 800-252-5400 |
| Area Agency on Aging and Disability | 888-730-2372 |
| Meals on Wheels of Denton County | 940-382-2224 |
| Meals on Wheels of Tarrant County | 817-336-0912 |
| Mid Cities Care Corp | 817-282-0531 |
| Span Denton County | 940-382-1900 |
| Denton County Criminal Justice Resources | |
|---|---|
| Denton County Corrections Center | 940-349-3300 |
| Denton County Criminal District Attorney Protective Order Unit | 940-349-2646 |
| Denton County Criminal District Attorney Victim Services | 940-349-2600 |
| Keller Regional Detention Center | 817-743-4770 |
| Tarrant County Criminal Justice Resources | |
|---|---|
| Tarrant County Corrections Center | 817-884-3000 |
| Tarrant County Criminal District Attorney Protective Order Unit | 817-884-1623 |
| Tarrant County Criminal District Attorney Victim Services | 817-884-2740 |
| Texas VINE (Victim Information & Notification Everyday) | 866-277-7477 |
| Texas Criminal Justice Resources | |
|---|---|
| Texas Attorney General Crime Victims' Compensation | 800-983-9933 |
| Texas Crime Victim Clearinghouse | 512-406-5931 |
| Texas Department of Criminal Justice Victim Services | 800-848-4284 |
| Legal Resources | |
|---|---|
| Family Law Hotline | 800-777-3247 |
| Family Violence Legal Line | 800-374-4673 |
| Legal Aid of Northwest Texas | 817-336-3943 |
| Legal Aid for Survivors of Sexual Assault (LASSA) | 844-303-7233 |
| Legal Hotline for Texans (Senior Adults) | 800-622-2520 |
| Methodist Justice Ministry | 817-339-2407 |
| Mosaic Family Services | 214-821-5393 |
| Texas A&M University School of Law & Legal Clinic | 817-212-4123 |
| Texas Advocacy Project | 512-476-5377 |
| Texas Legal Services Center (CPS Questions) | 844-888-6565 |
| Texas Rio Grand Legal Aid (TRLA) | 956-996-8752 |
| The Women's Center | 817-927-4040 |
| Miscellaneous Resources | |
|---|---|
| Abuse & Neglect Hotline | 800-252-5400 |
| Animal Abuse | 3-1-1 |
| Catholic Charities (Fort Worth) | 817-534-0814 |
| Child Abuse Hotline | 800-422-4453 |
| Denton County Military Veteran Peer Network | 701-866-2758 |
| Missing & Exploited Children Hotline | 800-843-5678 |
| Mothers Against Drunk Driving (MADD) | 877-623-3435 |
| Runaway Hotline | 888-580-4357 |
| Stalking, Prevention, Awareness & Resource Center (SPARC) | 202-558-0040 |
| Texas Crime Stoppers | 800-252-8477 |
| Texas Parks & Wildlife Department - Game Wardens | 512-389-4845 |
| Veterans Center of North Texas | 214-600-2966 |
Contact Us
-
Shyanne Gines
Crime Victim Liaison
Phone
Phone: 682-730-9072
Emergency: 9-1-1
Non-Emergency: 817-491-6052
Hours
Monday - Thursday
8:00 AM - 5:00 PM